Avail Logo

Validator Dashboard

Era: 330

Total Validators: 105

Total Blocks Produced: 3589

Total Stake: 5,384,670,931 AVAIL

APY: 7.27%
Staking Ratio: 51.52%

Validator Era Points Blocks Produced Total Stake Commission Rate Total Reward
bountyblok 720 36 60,215,519 10.0% 0
Stakin 760 38 60,194,005 10.0% 0
Newroad Network 800 40 60,193,922 9.0% 0
Ruby Nodes 660 33 60,191,979 10.0% 0
Stakeway 880 44 60,191,206 10.0% 0
5CAp9rLiUiqq1ZimmBcGZge... 760 38 53,303,910 8.0% 0
5DaJypQB15jYFa5KjoMPUP7... 740 37 53,298,207 8.0% 0
Foundation 3 980 49 52,774,104 5.0% 0
Foundation 1 600 30 52,760,180 5.0% 0
Foundation 2 640 32 52,758,203 5.0% 0
Foundation 4 420 21 52,757,745 5.0% 0
Foundation 7 640 32 52,757,620 5.0% 0
Foundation 5 680 34 52,756,187 5.0% 0
Foundation 6 760 38 52,756,066 5.0% 0
Foundation 8 860 43 52,755,168 5.0% 0
Xangle 680 34 51,796,673 10.0% 0
CryptoCrew 700 35 51,734,510 7.0% 0
Coinage X DAIC 780 39 51,732,908 5.0% 0
QuantNode 660 33 51,731,879 10.0% 0
HashKey Cloud 640 32 51,730,699 5.0% 0
Atlas-Staking 680 34 51,730,005 5.0% 0
5DMP5HqCe45BW6RXksBiXTS... 680 34 51,461,352 8.0% 0
5EoYqmRzThuaqx33DNncoTs... 640 32 51,418,649 8.0% 0
5DkncqUs58gNdg26KgNB1aB... 760 38 51,415,994 8.0% 0
5EoUdQLHnEr2ZXeNE9ZdcSH... 720 36 51,415,973 8.0% 0
5DjWdRsumKpW8KvYf1Pyrdh... 800 40 51,414,801 8.0% 0
5E3vEDHvScEcfgmz13LMH3V... 660 33 51,414,342 8.0% 0
StakerHouse 760 38 51,232,442 10.0% 0
Encapsulate (fka KingSuper) 640 32 51,228,867 8.0% 0
DeSpread 620 31 51,228,605 10.0% 0
node101 580 29 51,228,537 5.0% 0
5G6B331kzT12zrWnKUwFWzJ... 700 35 51,225,413 10.0% 0
Mach5 Validators 540 27 51,187,337 10.0% 0
vido.info 920 46 51,185,807 1.0% 0
ANDROMEDAPOOL 760 38 51,184,212 10.0% 0
AiNodes 820 41 51,183,653 10.0% 0
Stake.Works | Avail 460 23 51,182,221 5.0% 0
5ElementsNodes 700 35 50,969,698 8.0% 0
Lavender.Five Nodes 600 30 50,965,231 5.0% 0
CoinHunters 660 33 50,964,608 5.0% 0
5Hh1i76DNrUwA5q5QBpRB8m... 600 30 50,964,265 10.0% 0
Enigma 660 33 50,962,935 5.0% 0
5CDKB192f38ysExFo1e1v8Q... 460 23 50,952,423 10.0% 0
5GXA5NyrvW5EY3XkbXPMxbc... 360 18 50,942,686 10.0% 0
5DRSzU1M1SCh7fJ5kCqHuvR... 680 34 50,940,865 10.0% 0
5CoT9DRRVK7Qsc6bS79BcnR... 660 33 50,940,623 10.0% 0
5DRZVfLqS4LXydpLF4n6M3S... 760 38 50,939,314 10.0% 0
5CVN6ZqC6jxUgr2JKx8CaNQ... 580 29 50,939,083 10.0% 0
CRYPTOSTAKE.COM 🇨🇭🇺🇦 760 38 50,911,462 3.0% 0
Allnodes 800 40 50,911,262 5.0% 0
Cumulo 660 33 50,876,671 5.0% 0
PathrockNetwork 700 35 50,867,324 10.0% 0
OnFinality 560 28 50,864,120 8.0% 0
Blockshard 820 41 50,863,604 10.0% 0
Openbitlab 700 35 50,860,748 10.0% 0
Luganodes 580 29 50,834,792 5.0% 0
GlobalStake 600 30 50,813,286 8.0% 0
Vitwit 540 27 50,812,611 9.0% 0
CoinStudio 580 29 50,744,386 10.0% 0
Vault Staking 640 32 50,727,846 10.0% 0
StakePool 800 40 50,727,839 10.0% 0
Brightlystake 880 44 50,717,507 10.0% 0
5DE3bEffT39YYh2UsU51W19... 820 41 50,714,581 10.0% 0
Klever 580 29 50,711,424 5.0% 0
Girnaar Nodes 460 23 50,706,960 10.0% 0
P2P.ORG 880 44 50,672,518 8.0% 0
5FFLE3nqGcgZfepoLP2Xyb5... 1000 50 50,651,655 8.0% 0
5HbUMBK8SBKH22qrm2sRDtW... 560 28 50,639,128 8.0% 0
SubWallet Staking 760 38 50,638,863 5.0% 0
5GBNxXCkec3Xkf2bWD4QRAZ... 640 32 50,628,576 8.0% 0
5HSmkdX8oLZWT5ccX9MXGq4... 580 29 50,625,216 8.0% 0
5Gpr27pdAJvpVs5veewnt5G... 460 23 50,623,574 8.0% 0
5G4NgM3EJGqNfvw2qjsZaLt... 640 32 50,623,389 8.0% 0
5GF34RMDPRrvNLTm88yjnFo... 540 27 50,623,163 8.0% 0
Refresh 620 31 50,622,019 10.0% 0
5EY31AJFxLygydS9FnkhTvH... 720 36 50,620,914 8.0% 0
5FeUSkEKU5THz4yLyNBC7Um... 660 33 50,616,535 8.0% 0
lesnik | UTSA 740 37 50,616,140 10.0% 0
5F4XELB2aXoQcW95LgBMt3W... 700 35 50,614,642 8.0% 0
CHAIN_INIT 680 34 50,613,918 10.0% 0
[NODERS] 740 37 50,613,638 10.0% 0
kjnodes.com 740 37 50,613,496 10.0% 0
P-OPS Team 720 36 50,612,719 10.0% 0
5FLc5hVngGnbcCDdzo4fndx... 600 30 50,611,215 8.0% 0
5F5hgak3uTv5oiRGf75i3dF... 800 40 50,609,287 8.0% 0
Silk Nodes 680 34 50,482,633 5.0% 0
RYABINA 760 38 50,468,660 10.0% 0
Nodes.Guru 380 19 50,467,781 10.0% 0
Speedy Staking 740 37 50,465,209 10.0% 0
Chainbase Staking 840 42 50,465,186 10.0% 0
Exaion-Coinpri 920 46 50,464,082 10.0% 0
Staking4All 900 45 49,463,828 10.0% 0
5Cuqck1rNA3wiiDi3pRwWoG... 720 36 49,440,740 8.0% 0
5CMzuYXw9JWTe8q16gFpR48... 560 28 49,440,637 8.0% 0
5Cs2iYeSCZunkRzAZc6pjW3... 620 31 49,440,033 8.0% 0
5CsHpxMoG2DTHYZ5cYab83V... 520 26 49,439,314 8.0% 0
AKNodes 640 32 48,619,423 5.0% 0
5DKy1hfsxTCg4qJPEXo56uh... 940 47 48,585,433 5.0% 0
BlackNodes 800 40 48,582,187 10.0% 0
Lithium Digital 700 35 48,581,483 10.0% 0
BlockHunters 560 28 48,581,268 7.0% 0
VNBnode 760 38 48,579,875 10.0% 0
ND | Nodes 680 34 48,579,341 5.0% 0
OpenBuild 540 27 48,578,673 10.0% 0
BLOCKPI NETWORK 440 22 48,577,486 10.0% 0