Avail Logo

Validator Dashboard

Era: 183

Total Validators: 77

Total Blocks Produced: 3518

Total Stake: 1,623,822,142 AVAIL

APY: 14.29%
Staking Ratio: 15.85%

Validator Era Points Blocks Produced Total Stake Commission Rate Total Reward
Cumulo 960 48 21,473,622 5.0% 0
CRYPTOSTAKE.COM πŸ‡¨πŸ‡­πŸ‡ΊπŸ‡¦ 880 44 21,467,390 3.0% 0
Refresh 860 43 21,463,674 10.0% 0
Vitwit 740 37 21,461,382 9.0% 0
Foundation 7 980 49 21,447,864 5.0% 0
5DaJypQB15jYFa5KjoMPUP7... 940 47 21,445,024 5.0% 0
Foundation 8 840 42 21,441,022 5.0% 0
5DUAT335o6B8mDh8t9qTnws... 960 48 21,439,714 5.0% 0
5FBtNd4eBvcMmrTLZwXokn7... 840 42 21,438,925 5.0% 0
Foundation 2 1000 50 21,438,853 5.0% 0
BWARE LABS 960 48 21,438,768 10.0% 0
Ruby Nodes 740 37 21,438,580 10.0% 0
Foundation 1 780 39 21,438,546 5.0% 0
Foundation 6 1080 54 21,438,536 5.0% 0
P2P.ORG 1100 55 21,438,534 5.0% 0
Foundation 3 960 48 21,438,288 5.0% 0
5CAp9rLiUiqq1ZimmBcGZge... 820 41 21,438,040 5.0% 0
Stakeway 1160 58 21,437,721 10.0% 0
Foundation 4 1000 50 21,437,621 5.0% 0
Vault Staking 900 45 21,437,509 10.0% 0
Stakin 960 48 21,437,410 10.0% 0
Nodes.Guru 720 36 21,437,323 5.0% 0
Speedy Staking 800 40 21,437,299 10.0% 0
Luganodes 1060 53 21,437,129 5.0% 0
Foundation 5 740 37 21,437,082 5.0% 0
bountyblok 1080 54 21,436,970 10.0% 0
Chainbase Staking 960 48 21,436,880 5.0% 0
5DE3bEffT39YYh2UsU51W19... 960 48 21,436,798 10.0% 0
Staking4All 960 48 21,436,577 10.0% 0
Allnodes 860 43 21,436,434 5.0% 0
Openbitlab 680 34 21,436,382 10.0% 0
OnFinality 960 48 21,436,116 8.0% 0
Brightlystake 820 41 21,435,720 10.0% 0
Klever 1120 56 21,435,654 5.0% 0
5FLc5hVngGnbcCDdzo4fndx... 760 38 21,435,615 8.0% 0
CoinStudio 800 40 21,435,536 10.0% 0
RYABINA 1040 52 21,435,120 10.0% 0
Exaion-Coinpri 860 43 21,434,963 10.0% 0
Silk Nodes 700 35 21,434,915 5.0% 0
GlobalStake 860 43 21,434,905 8.0% 0
StakePool 820 41 21,433,586 10.0% 0
Blockshard 1080 54 21,433,469 10.0% 0
Newroad Network 860 43 21,433,358 9.0% 0
PathrockNetwork 940 47 21,432,506 10.0% 0
Girnaar Nodes 880 44 21,432,467 10.0% 0
5CDKB192f38ysExFo1e1v8Q... 860 43 21,343,828 10.0% 0
5DRSzU1M1SCh7fJ5kCqHuvR... 1060 53 21,342,654 10.0% 0
5CoT9DRRVK7Qsc6bS79BcnR... 880 44 21,341,707 10.0% 0
5DRZVfLqS4LXydpLF4n6M3S... 780 39 21,340,792 10.0% 0
5GXA5NyrvW5EY3XkbXPMxbc... 480 24 21,340,711 10.0% 0
5CVN6ZqC6jxUgr2JKx8CaNQ... 1180 59 21,339,907 10.0% 0
5F5hgak3uTv5oiRGf75i3dF... 840 42 20,453,289 8.0% 0
CHAIN_INIT 640 32 20,425,783 10.0% 0
5Gpr27pdAJvpVs5veewnt5G... 1060 53 20,424,740 8.0% 0
lesnik | UTSA 740 37 20,424,230 10.0% 0
5DMP5HqCe45BW6RXksBiXTS... 980 49 20,423,627 8.0% 0
5GBNxXCkec3Xkf2bWD4QRAZ... 940 47 20,422,766 8.0% 0
5GF34RMDPRrvNLTm88yjnFo... 860 43 20,422,212 8.0% 0
5HSmkdX8oLZWT5ccX9MXGq4... 840 42 20,422,114 8.0% 0
5G4NgM3EJGqNfvw2qjsZaLt... 960 48 20,421,567 8.0% 0
5EoYqmRzThuaqx33DNncoTs... 940 47 20,421,149 8.0% 0
5HbUMBK8SBKH22qrm2sRDtW... 860 43 20,421,025 8.0% 0
5DkncqUs58gNdg26KgNB1aB... 1080 54 20,421,022 8.0% 0
5FFLE3nqGcgZfepoLP2Xyb5... 1000 50 20,420,855 8.0% 0
P-OPS Team 780 39 20,420,838 10.0% 0
5F4XELB2aXoQcW95LgBMt3W... 1000 50 20,420,773 8.0% 0
[NODERS] 1060 53 20,420,680 10.0% 0
kjnodes.com 1040 52 20,420,534 10.0% 0
5DjWdRsumKpW8KvYf1Pyrdh... 980 49 20,420,171 8.0% 0
5CsHpxMoG2DTHYZ5cYab83V... 1120 56 20,420,108 8.0% 0
5Cs2iYeSCZunkRzAZc6pjW3... 980 49 20,420,048 8.0% 0
5E3vEDHvScEcfgmz13LMH3V... 1040 52 20,419,894 8.0% 0
5EoUdQLHnEr2ZXeNE9ZdcSH... 860 43 20,419,824 8.0% 0
5EY31AJFxLygydS9FnkhTvH... 820 41 20,419,286 8.0% 0
5FeUSkEKU5THz4yLyNBC7Um... 920 46 20,419,104 8.0% 0
5CMzuYXw9JWTe8q16gFpR48... 1100 55 20,418,982 8.0% 0
5Cuqck1rNA3wiiDi3pRwWoG... 900 45 20,418,095 8.0% 0