Avail Logo

Validator Dashboard

Era: 352

Total Validators: 105

Total Blocks Produced: 2727

Total Stake: 5,190,803,648 AVAIL

APY: 7.35%
Staking Ratio: 49.51%

Validator Era Points Blocks Produced Total Stake Commission Rate Total Reward
Xangle 400 20 51,653,016 10.0% 0
CryptoCrew 460 23 51,589,612 7.0% 0
QuantNode 620 31 51,588,462 10.0% 0
HashKey Cloud 440 22 51,588,385 5.0% 0
Coinage X DAIC 560 28 51,586,558 5.0% 0
Atlas-Staking 420 21 51,584,679 5.0% 0
5DMP5HqCe45BW6RXksBiXTS... 700 35 51,465,287 8.0% 0
5EoYqmRzThuaqx33DNncoTs... 700 35 51,425,998 8.0% 0
5DjWdRsumKpW8KvYf1Pyrdh... 720 36 51,425,115 8.0% 0
5EoUdQLHnEr2ZXeNE9ZdcSH... 560 28 51,424,434 8.0% 0
5E3vEDHvScEcfgmz13LMH3V... 460 23 51,424,363 8.0% 0
5DkncqUs58gNdg26KgNB1aB... 620 31 51,423,690 8.0% 0
5CDKB192f38ysExFo1e1v8Q... 420 21 51,092,280 10.0% 0
5DRZVfLqS4LXydpLF4n6M3S... 540 27 51,081,940 10.0% 0
5GXA5NyrvW5EY3XkbXPMxbc... 500 25 51,080,253 10.0% 0
5DRSzU1M1SCh7fJ5kCqHuvR... 760 38 51,077,986 10.0% 0
5CoT9DRRVK7Qsc6bS79BcnR... 640 32 51,077,809 10.0% 0
5CVN6ZqC6jxUgr2JKx8CaNQ... 440 22 51,076,231 10.0% 0
P2P.ORG 620 31 51,012,445 8.0% 0
vido.info 500 25 50,995,999 1.0% 0
AiNodes 500 25 50,995,603 10.0% 0
ANDROMEDAPOOL 700 35 50,992,726 10.0% 0
Mach5 Validators 480 24 50,990,761 10.0% 0
Stake.Works | Avail 740 37 50,987,989 5.0% 0
5G6B331kzT12zrWnKUwFWzJ... 460 23 50,986,091 10.0% 0
node101 380 19 50,983,477 5.0% 0
Encapsulate (fka KingSuper) 360 18 50,981,000 8.0% 0
DeSpread 500 25 50,980,739 10.0% 0
StakerHouse 320 16 50,980,304 10.0% 0
5HbUMBK8SBKH22qrm2sRDtW... 440 22 50,581,983 8.0% 0
5G4NgM3EJGqNfvw2qjsZaLt... 560 28 50,555,548 8.0% 0
5HSmkdX8oLZWT5ccX9MXGq4... 480 24 50,555,495 8.0% 0
5Gpr27pdAJvpVs5veewnt5G... 380 19 50,555,316 8.0% 0
5GF34RMDPRrvNLTm88yjnFo... 580 29 50,553,411 8.0% 0
5GBNxXCkec3Xkf2bWD4QRAZ... 580 29 50,552,500 8.0% 0
5ElementsNodes 580 29 50,469,847 8.0% 0
Lavender.Five Nodes 600 30 50,467,700 5.0% 0
Enigma 540 27 50,467,262 5.0% 0
5Hh1i76DNrUwA5q5QBpRB8m... 740 37 50,466,433 10.0% 0
Allnodes 500 25 50,425,186 5.0% 0
CoinHunters 460 23 50,419,135 5.0% 0
Vitwit 520 26 50,367,265 9.0% 0
StakePool 700 35 50,364,709 10.0% 0
Refresh 520 26 50,363,574 10.0% 0
SubWallet Staking 220 11 50,362,752 5.0% 0
GlobalStake 600 30 50,360,571 8.0% 0
lesnik | UTSA 480 24 50,328,779 10.0% 0
kjnodes.com 520 26 50,328,079 10.0% 0
CHAIN_INIT 420 21 50,327,776 10.0% 0
[NODERS] 560 28 50,327,561 10.0% 0
5FLc5hVngGnbcCDdzo4fndx... 440 22 50,326,460 8.0% 0
P-OPS Team 580 29 50,324,498 10.0% 0
5EY31AJFxLygydS9FnkhTvH... 320 16 50,304,437 8.0% 0
5F4XELB2aXoQcW95LgBMt3W... 460 23 50,302,916 8.0% 0
5FeUSkEKU5THz4yLyNBC7Um... 560 28 50,302,267 8.0% 0
5FFLE3nqGcgZfepoLP2Xyb5... 620 31 50,302,116 8.0% 0
5F5hgak3uTv5oiRGf75i3dF... 460 23 50,299,174 8.0% 0
CoinStudio 340 17 50,267,752 10.0% 0
Brightlystake 600 30 50,265,637 10.0% 0
Luganodes 420 21 50,260,750 10.0% 0
5DE3bEffT39YYh2UsU51W19... 500 25 50,259,847 10.0% 0
Klever 500 25 50,259,356 5.0% 0
Foundation 1 540 27 50,110,001 5.0% 0
Foundation 6 480 24 50,108,534 5.0% 0
Foundation 2 620 31 50,102,176 5.0% 0
Foundation 8 420 21 50,098,764 5.0% 0
Foundation 7 460 23 50,098,519 5.0% 0
Foundation 5 560 28 50,098,173 5.0% 0
Foundation 4 500 25 50,097,396 5.0% 0
Newroad Network 480 24 50,085,825 9.0% 0
CRYPTOSTAKE.COM 🇨🇭🇺🇦 620 31 50,084,904 3.0% 0
Stakin 560 28 50,084,796 10.0% 0
bountyblok 540 27 50,081,897 10.0% 0
Ruby Nodes 600 30 50,080,831 10.0% 0
Stakeway 500 25 50,080,037 10.0% 0
Foundation 3 440 22 50,079,608 5.0% 0
Blockshard 440 22 50,028,436 10.0% 0
Openbitlab 620 31 50,026,599 10.0% 0
Cumulo 480 24 50,025,528 5.0% 0
PathrockNetwork 560 28 50,023,600 10.0% 0
OnFinality 680 34 50,022,066 8.0% 0
Silk Nodes 280 14 49,700,069 5.0% 0
RYABINA 540 27 49,700,018 10.0% 0
Exaion-Coinpri 380 19 49,697,901 10.0% 0
Chainbase Staking 400 20 49,697,810 10.0% 0
Nodes.Guru 340 17 49,696,766 10.0% 0
Speedy Staking 520 26 49,696,427 10.0% 0
Staking4All 380 19 49,223,300 10.0% 0
5CsHpxMoG2DTHYZ5cYab83V... 700 35 49,210,110 8.0% 0
5Cuqck1rNA3wiiDi3pRwWoG... 640 32 49,208,360 8.0% 0
5Cs2iYeSCZunkRzAZc6pjW3... 440 22 49,207,912 8.0% 0
5CMzuYXw9JWTe8q16gFpR48... 620 31 49,206,914 8.0% 0
AKNodes 540 27 42,098,496 5.0% 0
5DaJypQB15jYFa5KjoMPUP7... 460 23 42,076,364 8.0% 0
Girnaar Nodes 520 26 42,075,454 10.0% 0
5FBtNd4eBvcMmrTLZwXokn7... 420 21 42,072,073 8.0% 0
5CAp9rLiUiqq1ZimmBcGZge... 520 26 42,070,994 8.0% 0
ND | Nodes 500 25 42,066,697 5.0% 0
Lithium Digital 560 28 42,066,260 10.0% 0
OpenBuild 580 29 42,065,729 10.0% 0
5DKy1hfsxTCg4qJPEXo56uh... 600 30 42,064,783 10.0% 0
VNBnode 500 25 42,064,041 10.0% 0
BlackNodes 580 29 42,064,039 10.0% 0
BLOCKPI NETWORK 460 23 42,063,416 10.0% 0
BlockHunters 660 33 42,062,701 7.0% 0