Avail Logo

Validator Dashboard

Era: 495

Total Validators: 104

Total Blocks Produced: 508

Total Stake: 4,785,729,900 AVAIL

APY: 7.54%
Staking Ratio: 45.22%

Validator Era Points Blocks Produced Total Stake Commission Rate Total Reward
5CoT9DRRVK7Qsc6bS79BcnR... 120 6 51,055,720 10.0% 0
Stakely 100 5 51,053,563 10.0% 0
5CVN6ZqC6jxUgr2JKx8CaNQ... 60 3 51,051,493 10.0% 0
5DRZVfLqS4LXydpLF4n6M3S... 120 6 51,051,015 10.0% 0
5CDKB192f38ysExFo1e1v8Q... 100 5 51,050,268 10.0% 0
5DRSzU1M1SCh7fJ5kCqHuvR... 100 5 51,049,706 15.0% 0
5GXA5NyrvW5EY3XkbXPMxbc... 100 5 51,046,338 10.0% 0
Atlas-Staking 80 4 51,045,312 15.0% 0
5EY31AJFxLygydS9FnkhTvH... 160 8 50,426,191 8.0% 0
5FLc5hVngGnbcCDdzo4fndx... 180 9 50,414,412 8.0% 0
5F5hgak3uTv5oiRGf75i3dF... 120 6 50,412,662 8.0% 0
5FeUSkEKU5THz4yLyNBC7Um... 80 4 50,412,096 8.0% 0
5F4XELB2aXoQcW95LgBMt3W... 140 7 50,409,734 8.0% 0
5FFLE3nqGcgZfepoLP2Xyb5... 80 4 50,404,469 8.0% 0
CHAIN_INIT 100 5 50,233,332 15.0% 0
kjnodes.com 40 2 50,218,352 15.0% 0
P-OPS Team 80 4 50,218,273 15.0% 0
lesnik | UTSA 100 5 50,217,491 15.0% 0
[NODERS] 120 6 50,212,325 15.0% 0
SubWallet Validator 100 5 50,211,463 15.0% 0
5Fojgh3MTLRnphRgKdbthSa... 120 6 48,332,302 10.0% 0
5CsHpxMoG2DTHYZ5cYab83V... 60 3 48,302,279 8.0% 0
5Cs2iYeSCZunkRzAZc6pjW3... 120 6 48,301,286 8.0% 0
5CMzuYXw9JWTe8q16gFpR48... 160 8 48,300,707 8.0% 0
Staking4All 120 6 48,300,587 15.0% 0
Brightlystake 80 4 46,655,982 15.0% 0
Luganodes 160 8 46,655,813 15.0% 0
Klever 40 2 46,654,824 5.0% 0
CoinStudio 60 3 46,650,339 15.0% 0
Foundation 1 140 7 46,477,634 5.0% 0
bountyblok 60 3 46,467,811 15.0% 0
Stakeway 140 7 46,467,318 10.0% 0
Stakin 120 6 46,467,205 15.0% 0
Foundation 2 80 4 46,464,957 5.0% 0
Foundation 8 60 3 46,462,503 5.0% 0
Foundation 4 100 5 46,461,535 5.0% 0
Newroad Network 100 5 46,460,155 9.0% 0
Ruby Nodes 60 3 46,459,936 15.0% 0
Foundation 3 100 5 46,451,958 5.0% 0
Foundation 6 120 6 46,450,035 5.0% 0
Foundation 5 100 5 46,446,908 5.0% 0
Foundation 7 100 5 46,445,404 5.0% 0
Speedy Staking 200 10 46,240,447 15.0% 0
Exaion-Coinpri 180 9 46,217,787 15.0% 0
Nodes.Guru 100 5 46,215,221 10.0% 0
Silk Nodes 20 1 46,212,498 15.0% 0
Vitwit 60 3 45,424,677 15.0% 0
GlobalStake 140 7 45,424,042 15.0% 0
StakePool 20 1 45,422,241 15.0% 0
Refresh 160 8 45,421,762 15.0% 0
CRYPTOSTAKE.COM 🇨🇭🇺🇦 140 7 45,070,902 10.0% 0
OnFinality 60 3 45,045,823 15.0% 0
Openbitlab 60 3 45,044,940 15.0% 0
Cumulo 40 2 45,043,488 10.0% 0
Blockshard 120 6 45,040,702 15.0% 0
PathrockNetwork 60 3 45,038,186 15.0% 0
Mach5 Validators 60 3 44,416,592 15.0% 0
Girnaar Nodes 80 4 44,410,006 15.0% 0
ANDROMEDAPOOL 120 6 44,396,221 15.0% 0
Tecnodes Network 40 2 44,392,943 15.0% 0
BLOCKPI NETWORK 100 5 44,389,328 15.0% 0
Lithium Digital 80 4 44,388,921 15.0% 0
AKNodes 60 3 44,388,874 15.0% 0
ND | Nodes 100 5 44,387,502 15.0% 0
VNBnode 60 3 44,385,000 15.0% 0
vido.info 60 3 44,355,638 15.0% 0
BlackNodes 160 8 44,353,502 15.0% 0
CoinHunters 100 5 44,322,799 15.0% 0
5DKy1hfsxTCg4qJPEXo56uh... 60 3 44,282,816 15.0% 0
5DaJypQB15jYFa5KjoMPUP7... 40 2 44,274,015 15.0% 0
ZAN 120 6 44,273,173 15.0% 0
5Hh1i76DNrUwA5q5QBpRB8m... 80 4 44,271,445 10.0% 0
P2P.ORG 140 7 44,271,294 15.0% 0
Lavender.Five Nodes 100 5 44,270,135 5.0% 0
5FBtNd4eBvcMmrTLZwXokn7... 100 5 44,267,339 15.0% 0
StakerHouse 60 3 44,266,463 15.0% 0
5ElementsNodes 140 7 44,265,197 15.0% 0
Enigma 80 4 44,263,580 15.0% 0
Stake.Works | Avail 120 6 44,262,175 10.0% 0
Encapsulate (fka KingSuper) 140 7 44,261,914 15.0% 0
CryptoCrew 60 3 44,261,161 7.0% 0
5CAp9rLiUiqq1ZimmBcGZge... 40 2 44,260,507 15.0% 0
OpenBuild 20 1 44,260,498 15.0% 0
node101 100 5 44,260,297 15.0% 0
AiNodes 140 7 44,259,360 15.0% 0
BlockHunters 100 5 44,257,276 10.0% 0
Xangle 80 4 44,253,974 15.0% 0
5G6B331kzT12zrWnKUwFWzJ... 120 6 44,195,238 15.0% 0
DeSpread 60 3 44,193,998 15.0% 0
QuantNode 140 7 44,190,548 15.0% 0
Coinage X DAIC 60 3 44,187,801 15.0% 0
HashKey Cloud 80 4 44,185,302 15.0% 0
5DMP5HqCe45BW6RXksBiXTS... 100 5 42,514,566 8.0% 0
5HSmkdX8oLZWT5ccX9MXGq4... 140 7 42,504,195 8.0% 0
5GF34RMDPRrvNLTm88yjnFo... 120 6 42,501,286 8.0% 0
5HbUMBK8SBKH22qrm2sRDtW... 120 6 42,494,230 8.0% 0
5EoYqmRzThuaqx33DNncoTs... 120 6 42,493,897 8.0% 0
5G4NgM3EJGqNfvw2qjsZaLt... 120 6 42,493,627 8.0% 0
5E3vEDHvScEcfgmz13LMH3V... 100 5 42,492,596 8.0% 0
5EoUdQLHnEr2ZXeNE9ZdcSH... 120 6 42,492,161 8.0% 0
5DkncqUs58gNdg26KgNB1aB... 100 5 42,492,000 8.0% 0
5Gpr27pdAJvpVs5veewnt5G... 60 3 42,491,769 8.0% 0
5GBNxXCkec3Xkf2bWD4QRAZ... 80 4 42,491,294 8.0% 0
5DjWdRsumKpW8KvYf1Pyrdh... 140 7 42,491,038 8.0% 0