Avail Logo

Validator Dashboard

Era: 369

Total Validators: 72

Total Blocks Produced: 120

Total Stake: 3,560,291,915 AVAIL

APY: 7.35%
Staking Ratio: 49.42%

Validator Era Points Blocks Produced Total Stake Commission Rate Total Reward
StakePool 40 2 51,484,577 10.0% 0
Allnodes 40 2 51,481,023 5.0% 0
Refresh 20 1 51,475,957 15.0% 0
5EoYqmRzThuaqx33DNncoTs... 20 1 51,442,994 8.0% 0
5E3vEDHvScEcfgmz13LMH3V... 40 2 51,441,948 8.0% 0
5EoUdQLHnEr2ZXeNE9ZdcSH... 40 2 51,441,677 8.0% 0
5DkncqUs58gNdg26KgNB1aB... 40 2 51,441,582 8.0% 0
5DE3bEffT39YYh2UsU51W19... 20 1 51,373,249 10.0% 0
Brightlystake 20 1 51,370,063 10.0% 0
CoinStudio 40 2 51,368,612 15.0% 0
Luganodes 20 1 51,366,526 15.0% 0
Klever 40 2 51,366,518 5.0% 0
Foundation 2 60 3 51,259,587 5.0% 0
Ruby Nodes 60 3 51,251,648 15.0% 0
bountyblok 20 1 51,251,489 15.0% 0
Newroad Network 20 1 51,250,006 9.0% 0
Stakin 20 1 51,249,916 10.0% 0
Stakeway 60 3 51,249,732 10.0% 0
Foundation 6 20 1 51,241,856 5.0% 0
Speedy Staking 20 1 51,241,337 10.0% 0
Silk Nodes 20 1 51,240,362 5.0% 0
Chainbase Staking 20 1 51,234,624 10.0% 0
Nodes.Guru 100 5 51,233,340 10.0% 0
Foundation 3 40 2 51,233,105 5.0% 0
5GXA5NyrvW5EY3XkbXPMxbc... 20 1 51,203,861 10.0% 0
5DRZVfLqS4LXydpLF4n6M3S... 40 2 51,201,179 10.0% 0
5DRSzU1M1SCh7fJ5kCqHuvR... 60 3 51,199,671 10.0% 0
5CVN6ZqC6jxUgr2JKx8CaNQ... 40 2 51,197,711 10.0% 0
5CoT9DRRVK7Qsc6bS79BcnR... 40 2 51,197,306 10.0% 0
Cumulo 40 2 50,860,127 8.0% 0
OnFinality 20 1 50,859,491 8.0% 0
Openbitlab 60 3 50,858,101 15.0% 0
5HbUMBK8SBKH22qrm2sRDtW... 20 1 50,643,242 8.0% 0
5HSmkdX8oLZWT5ccX9MXGq4... 20 1 50,615,977 8.0% 0
5GF34RMDPRrvNLTm88yjnFo... 20 1 50,614,648 8.0% 0
5Gpr27pdAJvpVs5veewnt5G... 20 1 50,612,864 8.0% 0
5FFLE3nqGcgZfepoLP2Xyb5... 60 3 50,573,311 8.0% 0
SubWallet Staking 20 1 50,565,645 5.0% 0
CHAIN_INIT 20 1 50,538,870 10.0% 0
5F4XELB2aXoQcW95LgBMt3W... 40 2 50,536,992 8.0% 0
5F5hgak3uTv5oiRGf75i3dF... 60 3 50,536,795 8.0% 0
5EY31AJFxLygydS9FnkhTvH... 20 1 50,536,605 8.0% 0
P-OPS Team 20 1 50,536,184 10.0% 0
Staking4All 20 1 48,565,473 10.0% 0
5Cuqck1rNA3wiiDi3pRwWoG... 40 2 48,545,208 8.0% 0
5CMzuYXw9JWTe8q16gFpR48... 20 1 48,544,255 8.0% 0
5CsHpxMoG2DTHYZ5cYab83V... 20 1 48,544,002 8.0% 0
5Cs2iYeSCZunkRzAZc6pjW3... 60 3 48,543,343 8.0% 0
P2P.ORG 20 1 47,761,696 8.0% 0
DeSpread 60 3 47,754,982 10.0% 0
node101 60 3 47,751,653 5.0% 0
5G6B331kzT12zrWnKUwFWzJ... 80 4 47,747,517 10.0% 0
CoinHunters 40 2 47,550,384 5.0% 0
5ElementsNodes 20 1 47,549,893 8.0% 0
5Hh1i76DNrUwA5q5QBpRB8m... 40 2 47,549,569 10.0% 0
Stake.Works | Avail 20 1 47,018,852 8.0% 0
Xangle 20 1 47,011,474 15.0% 0
Mach5 Validators 20 1 46,997,738 15.0% 0
vido.info 20 1 46,993,269 1.0% 0
AiNodes 40 2 46,992,246 10.0% 0
Tecnodes Network 20 1 46,991,870 15.0% 0
CryptoCrew 20 1 46,951,073 7.0% 0
HashKey Cloud 20 1 46,948,855 5.0% 0
Atlas-Staking 20 1 46,944,464 5.0% 0
ND | Nodes 40 2 45,543,191 5.0% 0
5FBtNd4eBvcMmrTLZwXokn7... 40 2 45,523,367 8.0% 0
5DKy1hfsxTCg4qJPEXo56uh... 20 1 45,520,255 10.0% 0
5DaJypQB15jYFa5KjoMPUP7... 40 2 45,518,106 8.0% 0
VNBnode 20 1 45,514,676 15.0% 0
Lithium Digital 20 1 45,512,539 15.0% 0
OpenBuild 20 1 45,511,530 10.0% 0
BLOCKPI NETWORK 40 2 45,510,127 10.0% 0