Avail Logo

Validator Dashboard

Era: 288

Total Validators: 105

Total Blocks Produced: 2067

Total Stake: 5,378,454,933 AVAIL

APY: 7.26%
Staking Ratio: 51.75%

Validator Era Points Blocks Produced Total Stake Commission Rate Total Reward
5FBtNd4eBvcMmrTLZwXokn7... 260 13 53,059,505 5.0% 0
5DaJypQB15jYFa5KjoMPUP7... 260 13 53,058,214 5.0% 0
Foundation 3 460 23 52,359,328 5.0% 0
Foundation 1 400 20 52,338,342 5.0% 0
Foundation 6 440 22 52,335,365 5.0% 0
Foundation 5 240 12 52,335,245 5.0% 0
Foundation 2 300 15 52,334,654 5.0% 0
Foundation 7 320 16 52,333,141 5.0% 0
Foundation 8 500 25 52,332,645 5.0% 0
Foundation 4 400 20 52,332,511 5.0% 0
Xangle 340 17 52,083,245 10.0% 0
HashKey Cloud 380 19 52,004,033 5.0% 0
Coinage X DAIC 400 20 52,002,709 5.0% 0
QuantNode 320 16 52,000,585 10.0% 0
Atlas-Staking 460 23 51,998,035 5.0% 0
CryptoCrew 500 25 51,998,001 7.0% 0
Stake.Works | Avail 400 20 51,510,634 5.0% 0
AiNodes 380 19 51,508,306 10.0% 0
ANDROMEDAPOOL 420 21 51,506,983 10.0% 0
vido.info 360 18 51,505,865 1.0% 0
Mach5 Validators 460 23 51,503,407 10.0% 0
Lavender.Five Nodes 580 29 51,493,857 5.0% 0
5Hh1i76DNrUwA5q5QBpRB8m... 320 16 51,489,369 10.0% 0
5DMP5HqCe45BW6RXksBiXTS... 460 23 51,404,131 8.0% 0
DeSpread 420 21 51,399,447 10.0% 0
5G6B331kzT12zrWnKUwFWzJ... 480 24 51,396,254 10.0% 0
CRYPTOSTAKE.COM 🇨🇭🇺🇦 320 16 51,392,519 3.0% 0
node101 460 23 51,391,272 5.0% 0
Encapsulate (fka KingSuper) 380 19 51,391,163 8.0% 0
Refresh 220 11 51,386,726 10.0% 0
5EoYqmRzThuaqx33DNncoTs... 380 19 51,386,346 8.0% 0
5EoUdQLHnEr2ZXeNE9ZdcSH... 460 23 51,384,324 8.0% 0
5DkncqUs58gNdg26KgNB1aB... 480 24 51,383,466 8.0% 0
5E3vEDHvScEcfgmz13LMH3V... 480 24 51,382,820 8.0% 0
SubWallet Staking 300 15 51,380,569 5.0% 0
Chainbase Staking 400 20 51,378,815 10.0% 0
5DjWdRsumKpW8KvYf1Pyrdh... 420 21 51,378,539 8.0% 0
Klever 340 17 51,376,121 5.0% 0
Blockshard 340 17 51,367,093 10.0% 0
Cumulo 360 18 51,365,675 5.0% 0
Openbitlab 240 12 51,363,561 10.0% 0
OnFinality 460 23 51,363,022 8.0% 0
PathrockNetwork 440 22 51,361,591 10.0% 0
Nodes.Guru 480 24 51,360,851 10.0% 0
Silk Nodes 500 25 51,358,936 5.0% 0
P2P.ORG 440 22 51,358,797 5.0% 0
Allnodes 380 19 51,358,506 5.0% 0
CoinHunters 420 21 51,357,498 5.0% 0
Luganodes 220 11 51,356,172 5.0% 0
Enigma 440 22 51,355,948 5.0% 0
5ElementsNodes 400 20 51,354,082 8.0% 0
StakerHouse 400 20 51,347,381 10.0% 0
CoinStudio 420 21 51,343,333 10.0% 0
RYABINA 460 23 51,336,087 10.0% 0
Speedy Staking 560 28 51,332,891 10.0% 0
Exaion-Coinpri 340 17 51,332,077 10.0% 0
5DE3bEffT39YYh2UsU51W19... 420 21 51,298,854 10.0% 0
Brightlystake 520 26 51,298,512 10.0% 0
Girnaar Nodes 360 18 51,297,425 10.0% 0
Vault Staking 360 18 51,295,828 10.0% 0
Vitwit 360 18 51,295,695 9.0% 0
StakePool 320 16 51,294,815 10.0% 0
GlobalStake 400 20 51,290,949 8.0% 0
[NODERS] 440 22 51,168,014 10.0% 0
kjnodes.com 380 19 51,166,048 10.0% 0
CHAIN_INIT 340 17 51,144,591 10.0% 0
P-OPS Team 440 22 51,142,580 10.0% 0
lesnik | UTSA 420 21 51,137,243 10.0% 0
Newroad Network 320 16 51,098,128 9.0% 0
Stakeway 340 17 51,091,208 10.0% 0
bountyblok 700 35 51,043,091 10.0% 0
Stakin 360 18 51,041,719 10.0% 0
Alchemy 480 24 51,038,796 10.0% 0
Ruby Nodes 460 23 51,036,018 10.0% 0
5FFLE3nqGcgZfepoLP2Xyb5... 260 13 50,811,769 8.0% 0
5CDKB192f38ysExFo1e1v8Q... 400 20 50,791,731 10.0% 0
5HbUMBK8SBKH22qrm2sRDtW... 380 19 50,791,259 8.0% 0
5HSmkdX8oLZWT5ccX9MXGq4... 260 13 50,787,462 8.0% 0
5DRZVfLqS4LXydpLF4n6M3S... 420 21 50,784,762 10.0% 0
5CVN6ZqC6jxUgr2JKx8CaNQ... 560 28 50,784,682 10.0% 0
5DRSzU1M1SCh7fJ5kCqHuvR... 200 10 50,784,154 10.0% 0
5GXA5NyrvW5EY3XkbXPMxbc... 400 20 50,783,539 10.0% 0
5CoT9DRRVK7Qsc6bS79BcnR... 360 18 50,782,242 10.0% 0
5G4NgM3EJGqNfvw2qjsZaLt... 420 21 50,778,443 8.0% 0
5GBNxXCkec3Xkf2bWD4QRAZ... 520 26 50,778,401 8.0% 0
5GF34RMDPRrvNLTm88yjnFo... 460 23 50,777,301 8.0% 0
5Gpr27pdAJvpVs5veewnt5G... 400 20 50,776,111 8.0% 0
5EY31AJFxLygydS9FnkhTvH... 480 24 50,768,619 8.0% 0
5F5hgak3uTv5oiRGf75i3dF... 520 26 50,767,923 8.0% 0
5FeUSkEKU5THz4yLyNBC7Um... 360 18 50,765,172 8.0% 0
5FLc5hVngGnbcCDdzo4fndx... 380 19 50,765,164 8.0% 0
5F4XELB2aXoQcW95LgBMt3W... 460 23 50,764,051 8.0% 0
BlackNodes 320 16 50,290,094 10.0% 0
VNBnode 280 14 50,289,456 10.0% 0
BlockHunters 340 17 50,288,916 7.0% 0
AKNodes 360 18 50,281,884 5.0% 0
Lithium Digital 380 19 50,279,827 10.0% 0
ND | Nodes 360 18 50,278,358 5.0% 0
OpenBuild 220 11 50,278,251 10.0% 0
BLOCKPI NETWORK 420 21 50,278,100 10.0% 0
Staking4All 380 19 49,679,726 10.0% 0
5CMzuYXw9JWTe8q16gFpR48... 380 19 49,670,846 8.0% 0
5CsHpxMoG2DTHYZ5cYab83V... 420 21 49,670,087 8.0% 0
5Cs2iYeSCZunkRzAZc6pjW3... 280 14 49,669,619 8.0% 0
5Cuqck1rNA3wiiDi3pRwWoG... 340 17 49,667,478 8.0% 0