Avail Logo

Validator Dashboard

Era: 367

Total Validators: 105

Total Blocks Produced: 3093

Total Stake: 5,192,053,119 AVAIL

APY: 7.35%
Staking Ratio: 49.43%

Validator Era Points Blocks Produced Total Stake Commission Rate Total Reward
Refresh 600 30 51,485,167 10.0% 0
GlobalStake 540 27 51,481,230 8.0% 0
StakePool 760 38 51,480,048 10.0% 0
Allnodes 620 31 51,479,781 5.0% 0
Vitwit 720 36 51,479,628 9.0% 0
5DMP5HqCe45BW6RXksBiXTS... 600 30 51,478,667 8.0% 0
5EoYqmRzThuaqx33DNncoTs... 700 35 51,438,368 8.0% 0
5DjWdRsumKpW8KvYf1Pyrdh... 720 36 51,437,473 8.0% 0
5E3vEDHvScEcfgmz13LMH3V... 540 27 51,437,323 8.0% 0
5EoUdQLHnEr2ZXeNE9ZdcSH... 540 27 51,437,051 8.0% 0
5DkncqUs58gNdg26KgNB1aB... 780 39 51,436,956 8.0% 0
Brightlystake 600 30 51,376,930 10.0% 0
5DE3bEffT39YYh2UsU51W19... 560 28 51,376,837 10.0% 0
Klever 620 31 51,370,027 5.0% 0
Luganodes 540 27 51,368,659 10.0% 0
CoinStudio 640 32 51,368,562 10.0% 0
Foundation 1 560 28 51,275,272 5.0% 0
Foundation 2 420 21 51,270,417 5.0% 0
Foundation 4 400 20 51,268,852 5.0% 0
Foundation 8 480 24 51,259,540 5.0% 0
bountyblok 700 35 51,256,120 10.0% 0
Foundation 6 500 25 51,255,912 5.0% 0
Stakin 780 39 51,254,537 10.0% 0
Stakeway 640 32 51,254,363 10.0% 0
Newroad Network 560 28 51,253,080 9.0% 0
Ruby Nodes 720 36 51,251,702 10.0% 0
Foundation 7 440 22 51,250,938 5.0% 0
Foundation 5 540 27 51,248,387 5.0% 0
RYABINA 520 26 51,241,782 10.0% 0
Silk Nodes 580 29 51,240,416 5.0% 0
Exaion-Coinpri 520 26 51,240,247 10.0% 0
Chainbase Staking 600 30 51,239,256 10.0% 0
Nodes.Guru 560 28 51,237,959 10.0% 0
Foundation 3 540 27 51,235,360 5.0% 0
5CDKB192f38ysExFo1e1v8Q... 640 32 51,204,131 10.0% 0
5GXA5NyrvW5EY3XkbXPMxbc... 440 22 51,198,058 10.0% 0
5CVN6ZqC6jxUgr2JKx8CaNQ... 620 31 51,196,103 10.0% 0
5DRSzU1M1SCh7fJ5kCqHuvR... 640 32 51,194,098 10.0% 0
5CoT9DRRVK7Qsc6bS79BcnR... 600 30 51,193,681 10.0% 0
5DRZVfLqS4LXydpLF4n6M3S... 620 31 51,191,211 10.0% 0
Cumulo 640 32 50,855,522 5.0% 0
PathrockNetwork 620 31 50,853,830 10.0% 0
CRYPTOSTAKE.COM 🇨🇭🇺🇦 640 32 50,850,480 3.0% 0
OnFinality 620 31 50,850,389 8.0% 0
Blockshard 620 31 50,849,866 10.0% 0
Openbitlab 540 27 50,848,725 10.0% 0
5HbUMBK8SBKH22qrm2sRDtW... 680 34 50,647,587 8.0% 0
5GF34RMDPRrvNLTm88yjnFo... 600 30 50,614,261 8.0% 0
5G4NgM3EJGqNfvw2qjsZaLt... 720 36 50,614,250 8.0% 0
5Gpr27pdAJvpVs5veewnt5G... 640 32 50,612,912 8.0% 0
5GBNxXCkec3Xkf2bWD4QRAZ... 780 39 50,612,346 8.0% 0
5HSmkdX8oLZWT5ccX9MXGq4... 540 27 50,611,465 8.0% 0
SubWallet Staking 580 29 50,578,307 5.0% 0
5FFLE3nqGcgZfepoLP2Xyb5... 540 27 50,577,666 8.0% 0
lesnik | UTSA 500 25 50,553,741 10.0% 0
5FLc5hVngGnbcCDdzo4fndx... 580 29 50,553,297 8.0% 0
5FeUSkEKU5THz4yLyNBC7Um... 540 27 50,553,158 8.0% 0
CHAIN_INIT 620 31 50,550,457 10.0% 0
[NODERS] 600 30 50,549,277 10.0% 0
P-OPS Team 700 35 50,548,831 10.0% 0
5EY31AJFxLygydS9FnkhTvH... 480 24 50,548,547 8.0% 0
5F5hgak3uTv5oiRGf75i3dF... 600 30 50,548,448 8.0% 0
kjnodes.com 580 29 50,548,420 10.0% 0
5F4XELB2aXoQcW95LgBMt3W... 500 25 50,548,337 8.0% 0
Staking4All 580 29 48,571,645 10.0% 0
5Cs2iYeSCZunkRzAZc6pjW3... 680 34 48,556,734 8.0% 0
5Cuqck1rNA3wiiDi3pRwWoG... 440 22 48,554,310 8.0% 0
5CMzuYXw9JWTe8q16gFpR48... 620 31 48,554,191 8.0% 0
5CsHpxMoG2DTHYZ5cYab83V... 600 30 48,553,407 8.0% 0
P2P.ORG 780 39 47,778,985 8.0% 0
StakerHouse 820 41 47,761,004 10.0% 0
node101 620 31 47,759,878 5.0% 0
DeSpread 360 18 47,759,305 10.0% 0
5G6B331kzT12zrWnKUwFWzJ... 600 30 47,756,112 10.0% 0
Encapsulate (fka KingSuper) 720 36 47,755,902 8.0% 0
5Hh1i76DNrUwA5q5QBpRB8m... 580 29 47,558,163 10.0% 0
Lavender.Five Nodes 660 33 47,555,774 5.0% 0
5ElementsNodes 640 32 47,555,611 8.0% 0
Enigma 420 21 47,552,810 5.0% 0
CoinHunters 480 24 47,552,530 5.0% 0
Stake.Works | Avail 480 24 47,036,964 5.0% 0
Xangle 440 22 47,007,251 10.0% 0
vido.info 560 28 47,001,838 1.0% 0
ANDROMEDAPOOL 560 28 47,001,218 10.0% 0
AiNodes 520 26 47,000,840 10.0% 0
Mach5 Validators 660 33 46,999,018 10.0% 0
Tecnodes Network 720 36 46,998,732 10.0% 0
Coinage X DAIC 440 22 46,957,879 5.0% 0
HashKey Cloud 540 27 46,957,449 5.0% 0
Atlas-Staking 700 35 46,957,323 5.0% 0
CryptoCrew 560 28 46,957,102 7.0% 0
QuantNode 440 22 46,956,057 10.0% 0
ZAN 560 28 46,952,446 10.0% 0
AKNodes 480 24 45,525,907 5.0% 0
5DKy1hfsxTCg4qJPEXo56uh... 500 25 45,510,457 10.0% 0
5FBtNd4eBvcMmrTLZwXokn7... 600 30 45,505,107 8.0% 0
5DaJypQB15jYFa5KjoMPUP7... 740 37 45,501,547 8.0% 0
5CAp9rLiUiqq1ZimmBcGZge... 580 29 45,499,546 8.0% 0
ND | Nodes 440 22 45,499,127 5.0% 0
OpenBuild 740 37 45,497,142 10.0% 0
BlockHunters 620 31 45,495,176 7.0% 0
BLOCKPI NETWORK 680 34 45,494,583 10.0% 0
VNBnode 460 23 45,494,045 10.0% 0
Lithium Digital 540 27 45,493,622 10.0% 0
BlackNodes 540 27 45,492,134 10.0% 0