Avail Logo

Validator Dashboard

Era: 319

Total Validators: 105

Total Blocks Produced: 3438

Total Stake: 5,382,787,773 AVAIL

APY: 7.27%
Staking Ratio: 51.58%

Validator Era Points Blocks Produced Total Stake Commission Rate Total Reward
bountyblok 680 34 60,215,626 10.0% 0
Stakin 660 33 60,194,070 10.0% 0
Stakeway 880 44 60,191,305 10.0% 0
Newroad Network 880 44 60,188,133 9.0% 0
Ruby Nodes 800 40 60,187,510 10.0% 0
Foundation 3 820 41 52,663,633 5.0% 0
Foundation 1 680 34 52,646,394 5.0% 0
Foundation 2 680 34 52,642,500 5.0% 0
Foundation 6 620 31 52,641,497 5.0% 0
Foundation 8 760 38 52,640,246 5.0% 0
Foundation 4 620 31 52,640,123 5.0% 0
Foundation 5 700 35 52,639,825 5.0% 0
Foundation 7 620 31 52,638,913 5.0% 0
Xangle 500 25 51,772,972 10.0% 0
CryptoCrew 700 35 51,688,687 7.0% 0
Coinage X DAIC 620 31 51,688,391 5.0% 0
Atlas-Staking 480 24 51,687,373 5.0% 0
HashKey Cloud 520 26 51,686,387 5.0% 0
QuantNode 1000 50 51,684,355 10.0% 0
5DMP5HqCe45BW6RXksBiXTS... 700 35 51,441,844 8.0% 0
5E3vEDHvScEcfgmz13LMH3V... 580 29 51,400,525 8.0% 0
5EoYqmRzThuaqx33DNncoTs... 500 25 51,398,879 8.0% 0
5EoUdQLHnEr2ZXeNE9ZdcSH... 660 33 51,397,545 8.0% 0
5DkncqUs58gNdg26KgNB1aB... 760 38 51,396,418 8.0% 0
5DjWdRsumKpW8KvYf1Pyrdh... 740 37 51,396,279 8.0% 0
node101 300 15 51,188,906 5.0% 0
StakerHouse 560 28 51,185,537 10.0% 0
5G6B331kzT12zrWnKUwFWzJ... 460 23 51,182,780 10.0% 0
Encapsulate (fka KingSuper) 600 30 51,181,961 8.0% 0
DeSpread 560 28 51,181,700 10.0% 0
Stake.Works | Avail 500 25 51,142,402 5.0% 0
Mach5 Validators 620 31 51,140,422 10.0% 0
vido.info 520 26 51,139,883 1.0% 0
ANDROMEDAPOOL 860 43 51,137,583 10.0% 0
AiNodes 600 30 51,136,748 10.0% 0
CoinHunters 780 39 50,934,759 5.0% 0
Lavender.Five Nodes 980 49 50,933,321 5.0% 0
5Hh1i76DNrUwA5q5QBpRB8m... 680 34 50,931,898 10.0% 0
5ElementsNodes 720 36 50,931,288 8.0% 0
Enigma 540 27 50,928,846 5.0% 0
5CDKB192f38ysExFo1e1v8Q... 760 38 50,875,417 10.0% 0
CRYPTOSTAKE.COM 🇨🇭🇺🇦 660 33 50,869,824 3.0% 0
5DRSzU1M1SCh7fJ5kCqHuvR... 700 35 50,868,853 10.0% 0
5GXA5NyrvW5EY3XkbXPMxbc... 600 30 50,866,350 10.0% 0
5DRZVfLqS4LXydpLF4n6M3S... 860 43 50,866,237 10.0% 0
5CVN6ZqC6jxUgr2JKx8CaNQ... 800 40 50,865,672 10.0% 0
5CoT9DRRVK7Qsc6bS79BcnR... 660 33 50,864,437 10.0% 0
Allnodes 600 30 50,858,994 5.0% 0
Luganodes 600 30 50,842,930 5.0% 0
Vitwit 800 40 50,814,355 9.0% 0
GlobalStake 480 24 50,813,642 8.0% 0
Cumulo 580 29 50,812,659 5.0% 0
OnFinality 660 33 50,786,388 8.0% 0
Blockshard 740 37 50,781,297 10.0% 0
Openbitlab 500 25 50,781,250 10.0% 0
PathrockNetwork 580 29 50,780,422 10.0% 0
P2P.ORG 840 42 50,766,963 5.0% 0
CoinStudio 880 44 50,763,344 10.0% 0
Vault Staking 640 32 50,752,845 10.0% 0
StakePool 740 37 50,749,681 10.0% 0
Refresh 680 34 50,745,157 10.0% 0
Girnaar Nodes 700 35 50,707,052 10.0% 0
Klever 640 32 50,704,025 5.0% 0
Brightlystake 580 29 50,701,439 10.0% 0
5DE3bEffT39YYh2UsU51W19... 480 24 50,701,114 10.0% 0
5HbUMBK8SBKH22qrm2sRDtW... 620 31 50,618,144 8.0% 0
5FFLE3nqGcgZfepoLP2Xyb5... 500 25 50,603,357 8.0% 0
5Gpr27pdAJvpVs5veewnt5G... 540 27 50,594,217 8.0% 0
5HSmkdX8oLZWT5ccX9MXGq4... 540 27 50,593,275 8.0% 0
5GF34RMDPRrvNLTm88yjnFo... 520 26 50,591,915 8.0% 0
SubWallet Staking 540 27 50,589,272 5.0% 0
5GBNxXCkec3Xkf2bWD4QRAZ... 580 29 50,588,369 8.0% 0
5G4NgM3EJGqNfvw2qjsZaLt... 480 24 50,587,557 8.0% 0
[NODERS] 420 21 50,572,154 10.0% 0
lesnik | UTSA 660 33 50,570,521 10.0% 0
P-OPS Team 720 36 50,570,504 10.0% 0
kjnodes.com 480 24 50,570,082 10.0% 0
5FLc5hVngGnbcCDdzo4fndx... 780 39 50,570,072 8.0% 0
CHAIN_INIT 580 29 50,569,574 10.0% 0
5F4XELB2aXoQcW95LgBMt3W... 760 38 50,568,116 8.0% 0
5FeUSkEKU5THz4yLyNBC7Um... 620 31 50,567,133 8.0% 0
5F5hgak3uTv5oiRGf75i3dF... 860 43 50,566,845 8.0% 0
5EY31AJFxLygydS9FnkhTvH... 760 38 50,566,580 8.0% 0
RYABINA 660 33 50,453,613 10.0% 0
Nodes.Guru 860 43 50,428,483 10.0% 0
Chainbase Staking 760 38 50,426,976 10.0% 0
Exaion-Coinpri 720 36 50,425,802 10.0% 0
Silk Nodes 680 34 50,424,783 5.0% 0
Speedy Staking 740 37 50,422,907 10.0% 0
BlockHunters 660 33 50,316,305 7.0% 0
AKNodes 680 34 50,316,115 5.0% 0
BLOCKPI NETWORK 520 26 50,306,833 10.0% 0
BlackNodes 480 24 50,306,249 10.0% 0
ND | Nodes 520 26 50,305,077 5.0% 0
VNBnode 540 27 50,304,728 10.0% 0
OpenBuild 680 34 50,302,519 10.0% 0
Lithium Digital 480 24 50,302,142 10.0% 0
Staking4All 620 31 49,409,486 10.0% 0
5CMzuYXw9JWTe8q16gFpR48... 620 31 49,393,012 8.0% 0
5CsHpxMoG2DTHYZ5cYab83V... 600 30 49,392,538 8.0% 0
5Cuqck1rNA3wiiDi3pRwWoG... 760 38 49,391,388 8.0% 0
5Cs2iYeSCZunkRzAZc6pjW3... 860 43 49,389,432 8.0% 0
5FBtNd4eBvcMmrTLZwXokn7... 620 31 47,779,045 5.0% 0
5CAp9rLiUiqq1ZimmBcGZge... 800 40 47,773,255 5.0% 0
5DaJypQB15jYFa5KjoMPUP7... 740 37 47,771,587 5.0% 0